Utah π Open 2015 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | 5x5 | 6x6 | OH | Sq-1 | Pyra | Skewb |
|---|---|---|---|---|---|---|---|---|---|---|
Adam Springer ![]() | USA | X | X | - | - | - | X | - | X | X |
| Aedan Warfield | USA | X | X | - | - | - | - | - | - | - |
Alex Jolley ![]() | USA | - | X | - | - | - | - | - | X | - |
Andrew Fullmer ![]() | USA | - | X | X | - | - | - | - | X | - |
Austin Green ![]() | USA | X | X | - | - | - | - | - | X | - |
Ben Schetrompf ![]() | USA | X | X | X | X | - | X | - | - | - |
Blade Saiki ![]() | USA | X | X | X | X | - | - | - | X | - |
Branton Martinson ![]() | USA | X | X | - | - | - | - | - | X | - |
Brendan Bakker ![]() | USA | X | X | - | - | - | - | - | - | - |
Caleb Baker ![]() | USA | X | X | - | - | - | X | - | - | - |
Calvin Nielson ![]() | USA | X | X | X | X | X | X | X | X | X |
Cameron Nielson ![]() | USA | X | X | - | - | - | - | - | - | - |
Carson Bakker ![]() | USA | X | X | - | - | - | - | - | - | - |
Carson Jensen ![]() | USA | - | X | - | - | - | - | - | - | - |
Carsten Lindsay ![]() | USA | X | X | - | - | - | - | - | X | - |
Chandler Jensen ![]() | USA | X | X | X | X | - | - | - | - | - |
Christopher Stubbs ![]() | USA | X | X | X | X | X | - | - | X | - |
Coen collier ![]() | USA | X | X | - | - | - | - | - | - | - |
Cole Benne ![]() | USA | - | X | - | - | - | - | - | - | - |
Cole Clark ![]() | USA | X | X | - | - | - | - | - | X | X |
cole smith ![]() | USA | - | X | - | - | - | - | - | X | - |
Damian Wilding ![]() | USA | X | X | X | X | - | X | - | X | X |
David Hopper ![]() | USA | - | X | - | - | - | - | - | - | - |
Dylan Seeborg ![]() | USA | - | X | - | - | - | - | - | - | - |
Dylan Snow ![]() | USA | - | X | - | - | - | X | - | - | - |
Dylan Woodbrey ![]() | USA | X | X | X | X | - | - | - | X | - |
Erubey Garcia ![]() | USA | X | X | - | - | - | X | - | X | - |
Hayden Dilworth ![]() | USA | X | X | - | - | - | - | - | - | - |
Hunter Harris ![]() | USA | - | - | - | - | - | - | - | - | - |
Ian Cheney ![]() | USA | X | X | - | - | - | - | - | - | - |
Ian Erickson ![]() | USA | - | - | - | - | - | - | - | - | - |
Isaac Lawrence ![]() | USA | - | X | - | - | - | - | - | - | - |
Isaiah Duarte ![]() | USA | X | X | - | - | - | - | - | X | - |
| Jackson Fullmer | USA | X | X | - | - | - | - | - | - | - |
Jackson Graham ![]() | USA | X | - | - | - | - | - | - | - | - |
Jacob Cahoon ![]() | USA | X | X | X | X | - | - | - | X | X |
Jacob Powell ![]() | USA | - | X | - | - | - | X | - | - | - |
Jake Kushlan ![]() | USA | X | X | - | - | - | - | - | X | - |
| Jason Petty | USA | - | X | - | - | - | - | - | - | - |
Jayden Crowther ![]() | USA | - | X | - | - | - | - | - | - | - |
| Jayden Monson | USA | X | X | X | X | - | X | X | X | - |
Jonathan Lambert ![]() | USA | - | X | - | - | - | - | - | - | X |
| Josh Anderson | USA | - | X | - | - | - | - | - | X | - |
| Josh Mickelson | USA | X | X | - | - | - | - | - | X | X |
| Joshua Bott | USA | - | X | - | - | - | - | - | - | - |
Joshua Gilbert ![]() | USA | X | X | - | - | - | - | - | - | - |
JT Kupiec ![]() | USA | - | X | - | X | - | - | - | - | - |
Kenneth Warfield ![]() | USA | - | X | - | - | - | - | - | - | - |
Landon Nipko ![]() | USA | X | X | - | - | - | - | - | - | X |
Liam Machado ![]() | USA | X | X | X | X | - | X | - | - | - |
Luke Oaks ![]() | USA | X | X | - | - | - | - | - | - | - |
Mathieu Quinlan ![]() | USA | - | X | - | - | - | - | - | X | - |
Matthew Leavitt ![]() | USA | X | X | X | - | - | - | - | X | X |
Matthew Stutzman ![]() | USA | X | X | - | - | - | - | - | X | X |
Melisa Becerra ![]() | USA | X | X | - | - | - | - | - | X | - |
Michael Wells ![]() | USA | X | X | X | - | - | - | - | X | - |
Michael Young ![]() | USA | X | X | X | X | X | X | X | X | X |
Mitch Child ![]() | USA | - | X | X | X | - | - | - | - | - |
Nathan Knowles ![]() | USA | X | X | X | X | X | X | - | X | - |
Nicholas Robins ![]() | USA | - | X | - | - | - | - | - | - | - |
Nicholas Walker ![]() | USA | X | X | - | - | - | X | - | X | - |
Noah Brimhall ![]() | USA | - | X | - | - | - | - | - | - | - |
Noah Lobell ![]() | USA | - | X | X | - | - | - | - | - | - |
Orion Sadler ![]() | USA | - | X | - | - | - | X | - | - | - |
| Randy Lam | USA | X | X | X | - | - | X | - | - | - |
Rhys Winter ![]() | USA | X | X | - | - | - | - | - | X | X |
Roman wallick ![]() | USA | X | - | - | - | - | - | - | - | - |
Ryan Berger ![]() | USA | - | X | - | - | - | - | - | - | - |
Ryan Echols ![]() | USA | X | X | X | - | - | X | X | - | X |
Ryan Lavitt ![]() | USA | X | - | - | - | - | - | - | - | X |
Ryley Burnett ![]() | USA | X | X | - | - | - | - | - | - | - |
Sam Thompson ![]() | USA | X | X | X | - | - | X | X | X | X |
Samuel Gilson ![]() | USA | X | X | - | - | - | - | - | - | - |
Samuel Zachary ![]() | USA | - | X | - | - | - | - | - | - | - |
Spencer Hopper ![]() | USA | X | X | - | - | - | - | - | - | - |
Spencer Hyatt ![]() | USA | X | X | X | - | - | X | - | X | - |
Spencer Lords ![]() | USA | X | X | X | - | - | - | - | - | - |
Spencer Stutzman ![]() | USA | X | X | X | X | X | X | X | X | X |
Tanner Jones ![]() | USA | - | X | - | - | - | - | - | - | - |
Taylor Watson ![]() | USA | X | X | - | - | - | - | - | - | - |
Timothy Schwab ![]() | USA | X | X | - | - | - | - | - | X | - |
Ty Petty ![]() | USA | X | X | X | - | - | - | - | X | - |
William Olsen ![]() | USA | - | X | - | - | - | - | - | X | - |
Yaseen Abdalla ![]() | USA | X | X | X | X | X | X | - | X | X |
| Totals: 84 | 55 | 79 | 25 | 16 | 6 | 20 | 6 | 36 | 17 |
Utah π Open 2015