TFTI San Diego 2016 Competitors
| Name (Last) | Country | 3x3 | 4x4 | 5x5 | OH | FMC |
|---|---|---|---|---|---|---|
Aaron Petelo ![]() | USA | X | - | - | - | - |
Aaron Rockholt ![]() | USA | X | - | - | - | - |
Adam Olander ![]() | USA | X | - | - | - | - |
Adam Rovner ![]() | USA | X | - | - | - | - |
Adam Zamora ![]() | USA | X | - | - | - | - |
Aidan Bunch ![]() | USA | X | - | - | - | - |
Aiden Nguyen ![]() | USA | X | - | - | X | - |
Alex Davani ![]() | USA | X | X | X | X | X |
Alex Seidler ![]() | USA | X | X | X | X | - |
Alexander Wong ![]() | USA | X | - | - | - | - |
Anders Bogan ![]() | USA | X | X | X | X | - |
Andrew Li ![]() | USA | X | - | - | - | - |
Andrew Nathenson ![]() | USA | X | X | X | X | X |
Andrew Perez ![]() | USA | X | - | - | - | - |
Anton John Del Mar ![]() | USA | X | - | - | - | - |
| Beckham Kunkler | USA | X | - | - | - | - |
Bell Tran ![]() | USA | X | - | - | - | - |
Benjamin Liu ![]() | USA | X | X | X | X | - |
| Blake Lieber | USA | X | - | - | - | - |
Brennan Edwards ![]() | USA | X | - | - | - | - |
Bryan Montoya ![]() | USA | X | X | - | - | - |
Bryce Ly ![]() | USA | X | - | - | - | - |
Bryce Wiedemeier ![]() | USA | X | - | - | X | - |
Caleb Hoffman ![]() | USA | X | - | - | X | - |
Carl Michael Garcia ![]() | USA | X | - | - | - | - |
Chanin Tangtartharakul ![]() | USA | X | - | - | - | - |
Christian Martin ![]() | USA | X | X | X | X | - |
Corey Young ![]() | USA | X | - | - | - | - |
Daniel Valle ![]() | USA | X | - | - | - | - |
Davion Wells ![]() | USA | X | - | - | - | - |
Derek Hsieh ![]() | USA | X | X | - | - | - |
Derek Lam ![]() | USA | X | - | - | X | - |
Dimitri Dennis ![]() | USA | X | - | - | - | - |
Dominic Wiedemeier ![]() | USA | X | - | - | X | - |
Dyllan Cummings ![]() | USA | X | - | - | - | - |
Elijah Brown ![]() | USA | X | X | X | X | X |
| Ethan Davis | USA | X | - | - | - | - |
Ethan Vovan ![]() | USA | X | X | X | X | X |
Ethan Woll ![]() | USA | X | - | X | - | - |
Evan Serrano ![]() | USA | X | X | X | X | - |
| Garrett Kunkler | USA | X | - | - | - | - |
Gavin Tilles ![]() | USA | X | - | - | - | - |
Guanda Fu (符冠达) ![]() | China | X | X | - | - | X |
| Gyuhyeon Shim | USA | X | - | - | - | - |
Haruyuki Miyoshi ![]() | USA | X | - | - | - | - |
Henry Helmuth ![]() | USA | X | X | X | X | X |
Ian Valdez ![]() | USA | X | X | X | - | - |
Isaac Langer ![]() | USA | X | X | X | X | - |
Jack Purdum ![]() | USA | X | X | X | - | - |
Jack Silva ![]() | USA | X | - | - | - | - |
Jackson Provance ![]() | USA | X | X | - | - | - |
Jacob Posner ![]() | USA | X | X | X | X | X |
| Jonny Katz | USA | X | - | - | - | - |
Jordan Aguilar ![]() | USA | X | X | - | - | - |
Joseph Bove ![]() | USA | X | - | - | - | - |
Josiah Smith ![]() | USA | X | - | - | - | - |
Jungwoo Kim ![]() | Korea | X | X | X | X | X |
Justin Wu ![]() | USA | X | - | - | - | - |
Kavin Tangtartharakul ![]() | USA | X | - | - | X | - |
| Kellar Black | USA | X | - | - | - | - |
Koen Knapp ![]() | USA | X | - | - | - | - |
Lazarus Holl ![]() | USA | X | X | - | X | X |
Lucas Peters ![]() | USA | X | X | X | X | - |
Lucas Thai ![]() | USA | X | - | - | X | - |
Mason Bernstein ![]() | USA | X | - | - | - | - |
Matthew Dickman ![]() | USA | X | X | X | X | X |
Matthew Tran ![]() | USA | X | - | - | - | - |
Max Ding ![]() | USA | X | - | - | - | - |
Max Park ![]() | USA | X | X | X | X | - |
| Michael Quilang | USA | X | - | - | - | - |
Michael Young ![]() | USA | X | X | X | X | X |
| Nathan Gadia | USA | X | - | - | - | - |
Nathan Weber ![]() | USA | X | X | X | X | - |
Nicholas Nieto ![]() | USA | X | - | - | - | - |
| Nicholas Van Daele | USA | X | - | - | - | - |
Nicolas Pini ![]() | USA | X | X | X | X | - |
| Noah Han | USA | X | - | - | - | - |
Noah Tuason ![]() | USA | X | - | - | - | - |
Oliver Thai ![]() | USA | X | - | - | - | - |
Oscar Beas González ![]() | Mexico | X | - | - | - | - |
Owen Karpp ![]() | USA | X | - | - | - | - |
Peter Chau ![]() | USA | X | X | X | X | X |
Peter Park ![]() | USA | X | X | X | X | X |
Phillip Espinoza ![]() | USA | X | X | X | X | - |
| Pilan Scruggs | USA | X | X | X | X | X |
Richard Soto ![]() | USA | X | - | - | - | - |
Riki Osawa ![]() | USA | X | X | X | X | - |
Rob Peters ![]() | USA | X | X | - | - | - |
| Rudy Colato | USA | X | - | - | - | - |
Ryan Morales ![]() | USA | X | - | - | - | - |
Ryan Woytowitz ![]() | USA | X | X | - | X | - |
Samuel Sánchez Herrera ![]() | Mexico | X | - | - | - | - |
Shane Grogan ![]() | USA | X | X | X | X | X |
Shiun Choi ![]() | USA | X | - | - | - | - |
Sophie Berman ![]() | USA | X | X | X | X | - |
SungIn Park ![]() | Korea | X | X | X | X | - |
| Theo Demetriades | USA | X | - | - | - | - |
Tristan Yoo ![]() | Korea | X | X | - | X | - |
Tristan Yun ![]() | USA | X | X | X | - | - |
| Tyler Chua | USA | X | - | - | - | - |
Vincent Giza ![]() | USA | X | X | X | X | - |
Will Hamilton ![]() | USA | X | X | - | X | - |
Yann Chan ![]() | USA | X | - | - | - | - |
Zane Schulz ![]() | USA | X | - | - | - | - |
Zuqi Chen (陈祖祺) ![]() | China | X | X | - | - | X |
| Totals: 105 | 105 | 42 | 32 | 39 | 16 |
