Rose City Cubing Competition 2015 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | 5x5 | OH | Pyra | Skewb |
|---|---|---|---|---|---|---|---|---|
Aaron Cohen ![]() | USA | X | X | X | X | X | - | X |
Abdullah Islam ![]() | USA | X | X | X | - | - | - | - |
Abdur Islam ![]() | USA | - | X | - | - | - | - | - |
ahmed hammouda ![]() | Egypt | - | X | - | - | - | X | - |
| Aidan McOmie | USA | - | X | - | - | - | X | X |
Alex Wolin ![]() | USA | X | X | - | - | - | - | - |
Alex Zhang ![]() | USA | - | X | - | - | - | - | - |
Alexander Tran ![]() | USA | X | X | X | X | - | - | - |
Andrew Libby ![]() | USA | X | X | X | X | X | X | - |
Andrew Nelsen ![]() | USA | X | X | X | - | - | X | - |
Andrew Schiller ![]() | USA | - | X | - | - | - | - | - |
| Andrew Schrock | USA | X | X | X | - | - | X | - |
Andrew Walton ![]() | USA | X | X | - | - | - | X | - |
Andrew Wu ![]() | USA | - | X | - | - | - | - | - |
Andrew Zhang ![]() | USA | - | X | - | - | - | - | - |
Anthony Dominquez ![]() | USA | X | X | X | X | X | X | X |
Arlo Maslen ![]() | USA | - | X | - | - | - | X | - |
Arvin Tang ![]() | USA | X | X | X | X | X | - | - |
Austin Gray ![]() | USA | - | X | - | - | - | - | - |
Austin Stowers ![]() | USA | X | X | X | X | X | X | X |
Barry Loether ![]() | USA | X | X | X | X | X | X | - |
Ben Royce ![]() | USA | X | X | X | - | - | X | X |
Ben Yu (虞润川) ![]() | USA | X | X | X | X | X | X | X |
Benjamin Segal ![]() | USA | X | X | X | X | X | X | X |
Brandon Hales ![]() | USA | X | X | - | - | - | - | - |
Brandon Mikel ![]() | USA | X | X | X | X | X | X | X |
Bryant Hayden ![]() | USA | X | X | - | - | - | X | - |
Calvin Balzer ![]() | USA | X | - | - | - | - | X | - |
Carson Mowrer ![]() | USA | X | X | X | X | X | X | X |
Chris Brotzman ![]() | USA | X | X | X | X | X | - | - |
Dakota Estes ![]() | USA | X | X | X | X | - | X | - |
Dan Pastushkov ![]() | USA | X | X | X | - | X | - | X |
Daniel Chan ![]() | USA | X | X | X | - | X | X | - |
Daniel Vore ![]() | USA | - | X | - | - | - | X | X |
Daniel Yang ![]() | USA | X | X | X | - | - | X | - |
Dave Wing ![]() | USA | X | X | X | - | X | X | X |
Derick Salamanca ![]() | USA | X | X | - | - | X | - | - |
| Duncan Sherry | USA | X | X | X | - | - | - | - |
Eli Westrick ![]() | USA | X | X | X | - | X | X | X |
Eli Wimmer ![]() | USA | X | X | X | - | - | X | X |
Erik Basarab ![]() | USA | - | X | X | - | - | - | - |
Ethan Bartiromo ![]() | USA | - | X | - | - | - | - | - |
Ethan Foltz ![]() | USA | - | X | - | - | - | - | - |
Ian Nanney ![]() | USA | X | X | X | X | - | - | - |
Jack Bye ![]() | USA | X | X | X | - | - | - | - |
Jacob Brower ![]() | USA | X | X | - | - | - | - | - |
| Jacob Lawty | USA | X | X | - | - | - | X | - |
Jacob Smith ![]() | USA | X | X | - | - | X | - | - |
Jacob Stephens ![]() | USA | - | X | - | - | - | - | - |
| James Martini | USA | X | X | - | - | - | X | - |
Janelle Tin ![]() | USA | X | X | X | X | X | X | X |
Jason Hunt ![]() | USA | X | X | X | X | X | X | X |
Jason Wong (黄宏俊) ![]() | USA | - | X | - | - | - | - | - |
Jerome Larson ![]() | USA | - | X | X | - | X | - | - |
Jerry Liu ![]() | USA | - | X | X | - | - | - | - |
Jillian Tin ![]() | USA | X | X | - | - | - | X | - |
Joshua stark ![]() | USA | X | X | - | - | - | - | - |
Julian McOmie ![]() | USA | X | X | - | - | - | X | - |
Jupiter Ceilidh ![]() | USA | X | X | - | - | X | - | - |
Justin Adsuara ![]() | USA | - | X | X | - | X | - | - |
Ken Hunt ![]() | USA | - | X | - | - | - | - | - |
Kyle Rock ![]() | USA | - | X | - | - | - | - | - |
Lainie Kundid ![]() | USA | X | X | - | - | - | - | - |
Lana Brown ![]() | USA | - | X | - | - | - | - | - |
Leif Baker ![]() | USA | - | X | - | - | - | - | - |
Lennon Ebel ![]() | USA | X | X | X | X | - | X | X |
Logan Abeel ![]() | USA | - | X | - | - | - | X | - |
Luke Tycksen ![]() | USA | X | X | X | X | X | X | X |
Markus Heidemeyer ![]() | Germany | X | X | X | - | - | - | - |
| Mateo Campos-Davis | USA | X | X | X | - | - | - | - |
Matthew Dickman ![]() | USA | X | X | X | X | X | X | X |
Max Wu ![]() | USA | X | X | X | - | - | - | - |
Michael Zavalza ![]() | USA | X | X | X | X | X | X | X |
mostafa salem ![]() | Egypt | - | X | - | - | - | X | - |
Nathan Yan ![]() | USA | X | X | - | - | - | - | - |
Ne Dassanayake ![]() | USA | X | X | X | - | - | X | - |
| Noah Wymbs | USA | X | X | - | - | X | X | - |
Parker Stever ![]() | USA | - | X | - | - | - | X | - |
Paul Sperling ![]() | USA | X | X | - | - | - | - | - |
Pavan Ravindra ![]() | USA | - | X | - | - | X | - | - |
Preston Ryan ![]() | USA | X | X | - | - | - | - | - |
Riley Edwards ![]() | USA | X | X | - | - | - | - | X |
Ryan Jew ![]() | USA | X | X | X | X | X | X | - |
Ryan Stallbaumer ![]() | USA | X | X | - | - | - | X | - |
Ryan Wong (黄国俊) ![]() | USA | - | X | - | - | - | - | - |
Sabastian Alcobendas ![]() | USA | X | X | - | - | - | X | - |
Sam Knox ![]() | USA | X | X | - | - | X | X | - |
Sam Paulus ![]() | USA | - | X | - | - | - | - | - |
Seth De Silva ![]() | Sri Lanka | X | X | X | - | - | - | - |
Shay Espinoza ![]() | USA | X | X | X | X | X | X | - |
Spencer Socoloski ![]() | USA | - | X | - | - | - | - | - |
Steven Callopy ![]() | USA | - | X | X | - | - | - | - |
Tay Barr ![]() | USA | - | X | - | - | - | - | - |
Taylor Demeter ![]() | USA | - | X | - | - | - | - | - |
Trenton Beatty ![]() | USA | X | X | X | X | X | X | - |
Tyler Halgren ![]() | USA | - | X | X | - | - | X | - |
Vaughn Christman ![]() | USA | X | X | - | - | - | - | - |
Vineethsubbu Somasundaram ![]() | USA | X | X | X | X | X | X | X |
Xavier Curz ![]() | USA | X | X | - | - | - | - | - |
Zheng Li (%u674E%u653F) ![]() | China | X | X | X | X | X | - | - |
| Totals: 101 | 68 | 100 | 49 | 26 | 34 | 47 | 22 |
Rose City Cubing Competition 2015