Rice University 2014 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | OH | Skewb |
|---|---|---|---|---|---|---|
| Adam Rivera | USA | - | X | - | - | - |
Alexis Hoyos ![]() | USA | - | X | - | - | - |
Anthony Brooks ![]() | USA | X | X | X | X | - |
Casey Pernsteiner ![]() | USA | - | X | - | - | - |
Christina Blackburn ![]() | USA | X | X | X | - | - |
| Connor Cruthirds | USA | X | X | X | - | - |
Cory Thigpen ![]() | USA | X | X | X | X | - |
| Creston Brooks | USA | X | X | X | X | - |
Dawson Gonzalez ![]() | USA | X | X | X | - | X |
| Dusty Clark | USA | - | X | - | - | - |
Eduardo Zamorano ![]() | USA | X | X | X | X | - |
Enrico Borba ![]() | Brazil | X | X | - | - | - |
Enrique Arredondo ![]() | USA | X | X | X | - | - |
Evan Esquivel ![]() | USA | X | X | X | X | - |
Francis Wong Jia Yen ![]() | Malaysia | - | X | X | X | - |
Gautam Penna ![]() | USA | - | X | - | - | - |
Jackson White ![]() | USA | - | X | - | - | X |
Jacob Hutnyk ![]() | Canada | X | X | X | X | X |
Jaden Oca Oca ![]() | USA | X | X | X | X | X |
Jake Gaudet ![]() | USA | - | X | - | - | - |
Jessie Garcia ![]() | USA | X | X | X | X | X |
| Jonathan Westerdale | USA | X | X | X | X | X |
Jordan Bice ![]() | USA | X | X | X | - | - |
Jordan Mosakowski ![]() | USA | X | X | X | - | - |
Monica Cummings ![]() | USA | - | X | - | - | - |
Nageswara Kadimcherla ![]() | USA | X | X | - | - | X |
Nicholas Chiapputo ![]() | USA | - | X | X | - | - |
Riley Norrid ![]() | USA | - | X | - | - | X |
Robert Horvath ![]() | USA | X | X | X | X | X |
Ruben Ramos ![]() | USA | X | X | X | - | - |
Ruibing Wang ![]() | China | X | X | - | - | - |
Ryan Harris ![]() | USA | X | X | - | - | - |
Ryan Przybocki ![]() | USA | X | X | X | X | X |
Ryan Quenemoen ![]() | USA | X | X | X | - | X |
Sammy Tawakkol ![]() | USA | X | X | X | X | X |
Shane Rowland ![]() | USA | X | X | X | X | X |
Shonathon Collins ![]() | USA | X | X | X | X | X |
Stephan Nguyen ![]() | USA | - | X | X | - | X |
Sumeet Agarwal ![]() | USA | X | X | X | X | X |
Thomas Polinard ![]() | USA | X | X | X | - | X |
Vinnie Del Monte ![]() | USA | - | X | X | - | - |
Wenxuan Wu ![]() | China | X | X | - | - | - |
Wenyuan Wu ![]() | China | X | X | X | X | - |
| William Yancosek | USA | X | X | - | - | - |
Zachary Perkins ![]() | USA | X | X | - | - | X |
| Totals: 45 | 32 | 45 | 29 | 17 | 18 |
Rice University 2014