Schedule
| Time | Event |
| 8:00-8:30 | Check In/Set Up |
| 8:30-11:00 | 3x3 R1 |
| 11:00-12:00 | 6x6 Combined Final/Lunch |
| 12:00-1:00 | 5x5 R1 |
| 1:00-2:15 | OH R1 |
| 2:15-3:15 | 4x4 R1 |
| 3:15-4:15 | 3x3 R2 |
| 4:15-4:45 | 5x5 Final |
| 4:45-5:15 | 4x4 Final |
| 5:15-5:45 | OH Final |
| 5:45-6:15 | 3x3 Final |
| 6:15-6:30 | Awards |
FHS Red Cross Club Open 2016