The events are as follows:
| Event Name | Round 1 | Round 2 | Round 3 | ||||
| Format | Cutoff | Time Limit | Format | Num | Format | Num | |
| 2x2 Speedsolve | Avg of 5 | 1:30 | Avg of 5 | 12 | |||
| 3x3 Speedsolve | Avg of 5 | 3:00 | Avg of 5 | 24 | Avg of 5 | 8 | |
| 4x4 Speedsolve | Avg of 5 | 1:15 | 4:00 | ||||
| Pyraminx | Avg of 5 | 1:00 | 2:00 | Avg of 5 | 8 | ||
| 3x3 OH | Avg of 5 | 1:00 | 3:00 | Avg of 5 | 8 | ||
| Skewb | Avg of 5 | 0:30 | 1:00 | Avg of 5 | 8 | ||
N.B.) In the first round of events with cutoffs, all competitors will get 2 solves, and only those who solve under the "cutoff" time will be allowed to complete all solves; the time limits are strict times after which the competitor will not be allowed to finish his or her solve.
Poly^3 2016