Schedule
| Time | Event | Cutoff | Time Limit |
| 8:45-9:45 | Check-in | ||
| 9:00-9:45 | 4x4 Combined FInals | 1:45 | 3:00 |
| 9:45-10:00 | Competitor Demonstration | ||
| 10:00-11:00 | 3x3 Round 1 | 10:00 | |
| 11:00-11:45 | 2x2 Round 1 | 0:30 | 1:30 |
| 11:45-12:15 | 3x3 One handed Round 1 | 0:50 | 2:00 |
| 12:15-1:00 | Lunch | ||
| 1:00-1:30 | 3x3 Blindfolded | 15 minutes combined | |
| 1:30-2:00 | Skewb Round 1 | 0:30 | 1:30 |
| 2:00-2:30 | 3x3 Round 2 | top 32 | |
| 2:30-2:45 | 2x2 Finals | top 16 | |
| 2:45-3:30 | 6x6 Combined Final | 6:30 | 10:00 |
| 3:30-3:45 | 3x3 One-Handed Finals | TBD | |
| 3:45-4:00 | Skewb Finals | TBD | |
| 4:00-4:30 | 3x3 Finals | top 16 | |
| 4:30 | Awards |
Cutoff: for average of 5 events, at least one of the first two solves must be under the cutoff time to complete an average of 5
Time limit: any times over the time limit will be a DNF
Combined limits: in these events participants will have the specified amount of time to perform all of thier solves, including time accumulated during DNF attempts
Petoskey Cubing 2016