OKCubing 2016 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 7x7 | BLD | Pyra | Skewb |
|---|---|---|---|---|---|---|---|
Andres Rodriguez ![]() | USA | X | X | - | - | X | X |
Anthony Brooks ![]() | USA | X | X | - | X | - | - |
Austin Reed ![]() | USA | X | X | - | - | X | X |
Axton Grams Jr. ![]() | USA | X | X | - | - | - | X |
Bradley Martin ![]() | USA | X | X | - | - | X | - |
Brian Brooks ![]() | USA | X | X | - | X | X | - |
Caden Williamson ![]() | USA | X | X | - | - | X | X |
| Caleb Barrows | USA | X | X | - | - | X | X |
Calvin Sall ![]() | USA | X | X | X | X | X | - |
Cameron Farley ![]() | USA | X | X | - | - | - | - |
Chandler Robinson ![]() | USA | X | X | - | - | X | - |
Connor Hill ![]() | USA | X | X | - | - | X | X |
Creston Brooks ![]() | USA | X | X | - | X | X | X |
Danny Voskoboynik ![]() | USA | X | X | - | - | X | X |
Derick Miller ![]() | USA | X | X | - | - | X | X |
Eduardo Mazuera ![]() | USA | X | X | - | - | X | X |
Ethan Song ![]() | USA | X | X | - | - | X | - |
ethan stobbe ![]() | USA | X | X | - | - | X | - |
Garrett Brax ![]() | USA | X | X | - | - | X | X |
| Graham Pagano | USA | X | X | - | - | X | - |
Hayden Southall ![]() | USA | X | X | X | - | X | X |
Ian Fischer ![]() | USA | X | X | - | - | X | X |
Jackson Heck ![]() | USA | X | X | - | - | X | X |
| Jackson Northcutt | USA | X | X | - | - | X | X |
Jae Park ![]() | USA | - | X | - | - | - | - |
Jake Maddox ![]() | USA | - | X | - | - | - | - |
Jason Green ![]() | USA | - | X | - | - | - | - |
Jeff Park ![]() | USA | X | X | - | X | - | - |
Jesse Adams ![]() | USA | X | X | X | - | X | X |
Joseph Davis ![]() | USA | X | X | - | - | X | - |
Josiah Pond ![]() | USA | - | X | - | - | - | - |
| Justin Barker | USA | X | X | X | - | X | X |
Lawson Stiegelmeyer ![]() | USA | X | X | - | - | X | X |
Logan Hand ![]() | USA | X | X | - | - | X | - |
Mahith Bandi ![]() | USA | X | X | - | X | X | X |
Monica Cummings ![]() | USA | - | X | - | - | - | - |
Nate Craig ![]() | USA | X | X | - | - | X | X |
Nate Perry ![]() | USA | X | X | X | X | X | X |
Nathan Lance ![]() | USA | - | X | - | - | - | - |
Nolan Dashney ![]() | USA | X | X | - | - | X | - |
Oliver Hankins ![]() | USA | X | X | - | - | - | - |
Patrick Fischer ![]() | USA | X | X | - | - | X | X |
Pranav Veera ![]() | USA | X | X | X | X | X | X |
Robert Horvath ![]() | USA | X | X | - | X | X | X |
Sam Potter ![]() | USA | X | X | - | - | X | - |
Samuel Pollom ![]() | USA | X | X | - | - | X | - |
Shonathon Collins ![]() | USA | X | X | X | X | X | X |
Sylas Glazier ![]() | USA | X | X | - | - | X | - |
Tyler Beaman ![]() | USA | - | X | - | - | - | - |
Tyler Cho ![]() | USA | X | X | - | - | - | - |
Tyler Montgomery ![]() | USA | X | X | - | - | X | X |
Walker Heck ![]() | USA | X | X | - | - | X | X |
| Will Wooden | USA | X | X | - | - | X | - |
Zachary McWilliams ![]() | USA | - | X | X | X | - | - |
| Totals: 54 | 46 | 54 | 8 | 11 | 40 | 27 |
OKCubing 2016