Schedule
Tentative - last updated March 23, 2016.
| Start | End | Event | Round |
| 10:00 | 10:50 | 4x4 | Combined First |
| 10:50 | 11:25 | skewb | Combined Final |
| 11:25 | 11:50 | mega | Combined Final |
| 11:50 | 12:20 | Lunch | |
| 12:20 | 14:30 | 3x3 | First |
| 14:30 | 15:45 | 2x2 | First |
| 15:45 | 16:25 | 333oh | Combined First |
| 16:25 | 16:40 | 3x3 | Second |
| 16:40 | 16:55 | 3x3 | Second |
| 16:55 | 17:05 | 2x2 | Final |
| 17:05 | 17:20 | 333oh | Final |
| 17:20 | 17:45 | 4x4 | Final |
| 17:45 | 18:00 | 3x3 | Final |
| 18:00 | 18:15 | Awards |
Newport Spring 2016