Schedule
Saturday: Rogel Ballroom
| Cutoff | Time Limit | ||
| 8am - 9:30am | Registration | ||
| 8:00 | |||
| 8:15 | |||
| 8:30 | |||
| 8:45 | 4x4 | 1:30 | 2 min |
| 9:00 | |||
| 9:15 | |||
| 9:30 | |||
| 9:45 | 3x3 Round 1 | 10 min | |
| 10:00 | |||
| 10:15 | |||
| 10:30 | |||
| 10:45 | |||
| 11:00 | |||
| 11:15 | 2x2 Round 1 | 20 sec | 1 min |
| 11:30 | |||
| 11:45 | |||
| 12:00 | |||
| 12:15 | Lunch | ||
| 12:30 | |||
| 12:45 | BLD | 12 min combined | |
| 13:00 | |||
| 13:15 | OH Round 1 | 40 sec | 2 min |
| 13:30 | |||
| 13:45 | |||
| 14:00 | Skewb round 1 | 20 sec | 1 min |
| 14:15 | |||
| 14:30 | |||
| 14:45 | Pyraminx Round 1 | 20 sec | 1 min |
| 15:00 | |||
| 15:15 | |||
| 15:30 | 3x3 Round 2 | ||
| 15:45 | |||
| 16:00 | |||
| 16:15 | Skewb round 2 | ||
| 16:30 | Pyraminx Round 2 | ||
| 16:45 | 2x2 Round 2 | ||
| 17:00 | OH Round 2 | ||
| 17:15 | 3x3 Round 3 | ||
| 17:30 | Awards |
| Saturday | 6pm-10pm |
| Pond Room | |
| 17:30 | Dinner |
| 18:30 | Multi BLD |
| 19:45 | FMC #1 |
| 20:45 | 5x5 BLD |
| 22:00 |
Sunday: Anderson Room
| Sunday | 9am-7pm | ||
| Cutoff | Time Limit | ||
| 9:00 | |||
| 9:15 | FMC #2 | ||
| 9:30 | |||
| 9:45 | |||
| 10:00 | |||
| 10:15 | Feet | 3 min | 5 min |
| 10:30 | |||
| 10:45 | 5x5 | 2:10 | 4 min |
| 11:00 | |||
| 11:15 | |||
| 11:30 | |||
| 11:45 | Megaminx | 2 min | 3:30 |
| 12:00 | |||
| 12:15 | |||
| 12:30 | SQ1 Round 1 | 45 sec | 1:30 min |
| 12:45 | |||
| 13:00 | Lunch | 10 min | |
| 13:15 | |||
| 13:30 | FMC #3 | ||
| 13:45 | |||
| 14:00 | |||
| 14:15 | |||
| 14:30 | 6x6 | 4:15 | 6 min |
| 14:45 | |||
| 15:00 | |||
| 15:15 | |||
| 15:30 | 4x4 BLD | 45 minutes combined | |
| 15:45 | |||
| 16:00 | |||
| 16:15 | |||
| 16:30 | Clock Round 1 | 25 sec | 2 min |
| 16:45 | |||
| 17:00 | 7x7 | 6:30 | 8 min |
| 17:15 | |||
| 17:30 | |||
| 17:45 | |||
| 18:00 | Clock Round 2 | ||
| 18:15 | SQ1 Round 2 | ||
| 18:30 | Awards |
Michigan 2016