| Event Name | Day | Round 1 | Round 2 | Round 3 | Round 4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Format | Cutoff | Time Limit | Format | Num | Format | Num | Format | Num | ||
| 3x3 Speedsolve | Saturday | Avg of 5 | Avg of 5 | 64 | Avg of 5 | 32 | Avg of 5 | 12 | ||
| 6x6 Speedsolve | Saturday | Best of 1/Mean of 3 | 4:30 | 10:00 | ||||||
| 7x7 Speedsolve | Saturday | Best of 1/Mean of 3 | 6:30 | 10:00 | ||||||
| 3x3 Blindfolded | Saturday | Best of 3 | 15 minute combined time limit | Best of 3 | 10 | |||||
| 3x3 Fewest Moves | Sunday | Mean of 3 | 1 hour | |||||||
| 3x3 With Feet | Sunday | Best of 1/Mean of 3 | 4:00 | 10:00 | ||||||
| Megaminx | Sunday | Best of 2/Avg of 5 | 2:30 | 4:00 | ||||||
| Pyraminx | Saturday | Best of 2/Avg of 5 | 1:00 | 2:00 | Avg of 5 | 16 | ||||
| Square-1 | Saturday | Best of 2/Avg of 5 | 0:45 | 2:00 | Avg of 5 | 8 | ||||
| Rubik's Clock | Sunday | Best of 2/Avg of 5 | 0:45 | 2:00 | Avg of 5 | 8 | ||||
| Skewb | Saturday | Best of 2/Avg of 5 | 1:00 | 2:00 | Avg of 5 | 16 | ||||
| 4x4 Blindfolded | Sunday | Best of 3 | 30 minute time period | |||||||
| 5x5 Blindfolded | Sunday | Best of 3 | 1 hour time period | |||||||
| 3x3 Multiple Blindfolded | Both days | Best of 2 | WCA time limits | |||||||
Tentative Rounds may be added with extra time available in the schedule.
Mega Minnesota Winter 2016