Schedule
| Time | Event | Cutoff | Time Limit |
| 8:00-8:30 | Setup and registration | ||
| 8:30-9:30 | 4x4 Round 1 | 1:30 | 2:30 |
| 9:30-11:00 | 3x3 Round 1 | 10:00 | |
| 11:00-12:15 | 2x2 Round 1 | 0:30 | 2:00 |
| 12:15-1:00 | Lunch | ||
| 1:00-1:45 | 3x3 BLD Round 1 | 12 minutes combined | |
| 1:45-2:45 | 5x5 Combined Final | 2:30 | 4:00 |
| 2:45-3:15 | 3x3 Round 2 | ||
| 3:15-3:30 | 2x2 Finals | ||
| 3:30-3:50 | 4x4 Finals | ||
| 3:50-4:10 | 3x3 BLD Finals | ||
| 4:10-4:30 | 3x3 Finals | ||
| 4:30-5:00 | Awards and Cleanup | ||
| 5:00- ~6:30 | 3x3 MultiBLD | WCA time limits |
Mason Cubing Challenge 2016