Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 8:30-10:00 | Check-in | ||
| 9:00-10:00 | 5x5 Combined Final | 2:30 | 3:30 |
| 10:00-11:30 | 3x3 Round 1 | 10:00 | |
| 11:30-12:45 | 2x2 Round 1 | 0:20 | 1:00 |
| 12:45-1:30 | Lunch | ||
| 1:30-2:15 | 3x3 Blindfolded | 5:00 | |
| 2:15-3:00 | Clock Combined Final | 0:30 | 1:00 |
| 3:00-4:00 | 7x7 Combined Final | 6:00 | 10:00 |
| 4:00-4:15 | 2x2 Finals | Top 12 from Round 1 | |
| 4:15-4:30 | 3x3 Finals | Top 12 from Round 1 | |
| 4:30-5:00 | Awards and Clean up | ||
| 5:00 | FMC (single) | WCA Limits |
Cutoff*: for average of 5 events, at least one of the first two solves must be under the cutoff time to complete an average of 5
Time limit**: any times over the time limit will be a DNF
Michigan Cubing Club Gamma 2017