Schedule
| Time | Event | Soft cut off | Hard cut off |
| 8-10 | Registration | ||
| 8:30-9:30 | 3x3 w/Feet | 3:30 min | 6:00 min |
| 9:30-10:30 | OH Round 1 | 0:50 sec | 2:00 min |
| 10:30-12 | 3x3 round 1 | ||
| 12-1 | Skewb round 1 | 0:30 sec | |
| 1-2 | lunch + BLD | 15 minutes* | |
| 2-3 | 6x6 | 6:30 min | 10:00 min |
| 3-4 | Megaminx | 3:30 min | 6:00 min |
| 4-4:30 | OH round 2 | ||
| 4:30-5 | Skewb round 2 | ||
| 5-5:30 | 3x3 round 2 | ||
| 5:30-6 | awards |
*This is a combined cutoff, meaning you will have a total of 15 minutes to finish your attempts, including time elapsed during a DNF
Michigan Cubing Club Gamma 2015