Schedule
SATURDAY
No check-in on Saturday
| Cutoff | Time Limit | ||
| 9:00 | Setup | ||
| 9:15 | FMC #1 | ||
| 10:30 | FMC #2 | ||
| 11:45 | Lunch | 10 min | |
| 12:30 | FMC #3 | ||
| 13:45 | 4bld | 45 combined | |
| 14:45 | 5x5 | 2:20 min | 4 min |
| 16:15 | 7x7 | 6:40 min | 8 min |
| 17:45 | Awards |
SUNDAY
Check-in from 9am to 10am
| Cutoff | Time Limit | ||
| 9:00 | Setup | ||
| 9:30 | OH round 1 | 50 sec | 2 min |
| 10:15 | 3x3 round 1 | ||
| 11:30 | lunch | ||
| 12:30 | 3BLD | 5 min | |
| 13:15 | OH round 2 | ||
| 13:45 | Skewb round 1 | 30 sec | 1 min |
| 14:30 | Pyraminx round 1 | 30 sec | 1 min |
| 15:30 | 2x2 round 1 | 30 sec | 1 min |
| 16:30 | 3x3 round 2 | ||
| 17:00 | Skewb round 2 | ||
| 17:15 | Pyraminx round 2 | ||
| 17:30 | 2x2 round 2 | ||
| 17:45 | 3x3 round 3 | ||
| 18:00 | Awards |
Cutoff*: for average of 5 events, at least one of the first two solves must be under the cutoff time to complete an average of 5
Time limit**: any times over the time limit will be a DNF
Michigan Cubing Club Beta 2017