Please note that the main events are taking place on Sunday. On Saturday we are holding all Blindfolded events and FMC Mean of 3.
NOTE: If you are not competing on a given day, you do not need to show up on that day. For example, if you are only doing events that are held on Saturday, you do not need to show up on Sunday if you don't want to.
Saturday schedule
9:00-10:15 | MultiBLD | WCA time limits |
10:15-11:15 | FMC attempt 1 | 1 hour |
11:15-12:15 | 5x5x5 blindfolded | 90 minutes total*** |
12:15-12:45 | lunch | |
12:45-1:15 | 3x3x3 blindfolded round 1 | 20 minutes total*** |
1:15-2:15 | FMC attempt 2 | 1 hour |
2:15-3:15 | 4x4x4 blindfolded | 60 minutes total*** |
3:15-4:15 | FMC attempt 3 | 1 hour |
4:15-4:30 | 3x3x3 blindfolded finals | |
4:30-5:00 | awards/ clean up |
Sunday schedule
event | cutoff* | time limit** | |
9:00-9:30 | Registration | ||
9:30-10:15 | 5x5x5 combined final |
2:30 |
4:00 |
10:15-11:00 | 2x2x2 round 1 | 0:45 | 1:30 |
11:00-12:30 | 3x3x3 round 1 | ||
12:30-1:15 | Lunch | ||
1:15-1:45 | Skewb round 1 | 0:25 | 1:00 |
1:45-2:15 | 3x3x3: One-handed round 1 | 0:45 | 1:30 |
2:15-2:45 | 3x3x3 round 2 | ||
2:45-3:15 | Square-1 round 1 | 0:45 | 1:30 |
3:15-3:30 | 3x3x3: one-handed round 2 | ||
3:30-4:00 | 2x2x2 round 2 | ||
4:00-4:15 | 3x3x3 round 3 | ||
4:15-4:30 | Skewb finals | ||
4:30-4:45 | Square-1 finals | ||
4:45-5:00 | 2x2x2 finals | ||
5:00-5:15 | 3x3x3: one-handed finals | ||
5:15-5:30 | 3x3x3 finals | ||
5:30-6:00 | Mystery Events | ||
6:00-6:30 | Awards/clean up |
Cutoff*: for average of 5 events, at least one of the first two solves must be under the cutoff time to complete an average of 5
Time limit**: any times over the time limit will be a DNF
Combined limits***: in these events participants will have the specified amount of time to perform all of thier solves, including time accumulated during DNF attempts