Schedule
| Time | Event |
|---|---|
| 8:45-9:00 | Announcements |
| 9:00-9:40 | Skewb Finals |
| 9:40-10:20 | Pyraminx Finals |
| 10:20-11:10 |
2x2x2 Round 1 |
| 11:10-12:25 | 3x3x3 Round 1 |
| 12:25-1:10 | Lunch / 3x3x3 Blindfolded Finals (15:00 Combined) |
| 1:10-1:55 | 3x3x3 One Handed Finals (Cutoff - 1:00; Time Limit - 1:30) |
| 1:55-2:25 | 3x3x3 Round 2 |
| 2:25-2:45 | 2x2x2 Round 2 |
| 2:45-3:45 | Buffer time (5x5 tentative [Cutoff - TBD; Time Limit - TBD]) |
| 3:45-4:40 | Megaminx (Cutoff - 2:30; Time Limit - 4:00) |
| 4:40-4:50 | 2x2x2 Finals |
| 4:50-5:10 |
3x3x3 Finals |
| 5:10 | Awards |
LAWRENCE FALL 2016