| Time | Event |
|---|---|
| 8:00 | Doors open |
| 8:20-8:30 | Rules explanation |
| 8:30-9:30 | 4x4 combined finals |
| 9:30-11:00 | 3x3 Round 1 |
| 11:00-12:15 | 2x2 Round 1 |
| 12:15-1:15 | Lunch/4bld (50 min) |
| 1:15-2:15 | 3x3 Round 2 |
| 2:15-2:50 | 3bld (15 min) |
| 2:50-3:20 | 2x2 Round 2 |
| 3:20-4:20 | 5x5 combined finals |
| 4:20-5:10 | Square-1 combined finals |
| 5:10-5:30 | Buffer/Clock if ahead of schedule |
| 5:30-5:40 | 2x2 Finals |
| 5:40-5:55 | 3x3 Finals |
| 6:00 | Awards and clean up |
Cut offs are as follows. Cut offs are not final. They may change as late as the beginning of the round.
| Event | Soft/Hard cutoffs |
|---|---|
| 4x4 | 1:30/2:30 |
| 5x5 | 3:00/4:45 |
| 3bld | 15 minutes combined |
| 4bld | 50 minutes combined |
| clock | 45/1:15 |
| Square-1 | 45/1:15 |
KCubing spring 2016