Schedule
| Time | Event |
|---|---|
| 8:00-8:30 | Registration |
| 8:30-9:15 | 5x5 Final |
| 9:15-9:45 | 2x2 Round 1 |
| 9:45-10:45 | 3x3 Round 1 |
| 10:45-11:15 | 3x3 OH Round 1 |
| 11:15-12:15 | Lunch, Square-1 Final, Pyraminx Final |
| 12:15-1:00 | 4x4 Finals |
| 1:00-1:30 | 3x3 Round 2 |
| 1:30-1:45 | 2x2 Finals |
| 1:45-2:15 | Magic/Master Magic |
| 2:15-3:00 | 3x3 BLD(Best of 3, 10:00 minutes of total time) |
| 3:00-3:30 | Buffer |
| 3:30-4:00 | 3x3 OH Finals |
| 4:00-4:30 | 3x3 Finals |
| 4:30-5:00 | Finazliation of Results/Awards |
*FMC will occur when we can fit in in throughout the day.