Schedule:
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 8:00 | Registration | ||
| 8:30 | 4x4 | 1:45 | 3:00 |
| 9:30 | 3x3 | 9:59 | |
| 10:30 | 2x2 | 0:30 | 1:00 |
| 11:30 | Skewb | 0:30 | 1:00 |
| 12:30 | Lunch | ||
| 13:30 | Square-1 | 0:50 | 2:00 |
| 14:15 | Megaminx | 3:00 | 4:00 |
| 15:15 | 3x3 Round 2 | ||
| 15:45 | Skewb Final | ||
| 16:15 | 2x2 Final | ||
| 16:30 | 3x3 Final | ||
| 16:45 | Awards |
| name | 222 | 333 | 333oh | 444 | minx | skewb | sq1 |
| Adam Quinn | 4 | 4 | 1 | 1 | 1 | 1 | |
| Aidan Mctrustry | 5 | 5 | 2 | 2 | 2 | ||
| Alex Braun | 6 | 6 | |||||
| Andrew Cirincione | 1 | 1 | 2 | 3 | 1 | 3 | 2 |
| Andy Denney | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Beckett Curless | 2 | 2 | |||||
| Benjamin Pugh | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Blake Thompson | 3 | 3 | 3 | 3 | 1 | 3 | 1 |
| Brayden Beckman | 3 | 3 | 4 | ||||
| Brian Perusek | 4 | 4 | 3 | 4 | 1 | 1 | |
| Brycen Haynes | 5 | 5 | |||||
| Chris Dickinson | 6 | 6 | 2 | ||||
| Colin Gallagher | 1 | 1 | 1 | 3 | |||
| Conner Smith | 2 | 2 | 4 | ||||
| Drake Harkleroad | 2 | 1 | |||||
| Drew Erekson | 3 | 3 | |||||
| Drew Palmer | 4 | 4 | 3 | 2 | |||
| Ethan Ferkins | 5 | 5 | 4 | 3 | 2 | ||
| Evan Tatusko | 6 | 6 | 1 | 1 | 4 | ||
| Evan Wasko | 1 | 1 | 2 | 2 | |||
| Grant Higgins | 2 | 2 | 3 | 1 | |||
| Husni Majid | 3 | 3 | 2 | ||||
| Ian Swain | 4 | 4 | 1 | 3 | 2 | 3 | |
| Ian Ziegler | 4 | 1 | |||||
| Jack Elswick | 5 | 5 | 1 | 2 | |||
| Jack Pfeifer | 6 | 6 | 2 | 4 | 1 | 2 | 1 |
| Jacob Kennedy | 1 | 1 | 1 | 3 | |||
| James Hildreth | 4 | 4 | 1 | 4 | 2 | 4 | 2 |
| Jason Vindvamara | 2 | 2 | 3 | 2 | |||
| Jim Mertens | 5 | 5 | 2 | ||||
| Joe Sferra | 3 | 3 | |||||
| John Beck | 4 | 4 | 1 | 3 | |||
| John Shidemantle | 5 | 5 | 4 | ||||
| Joseph Martin | 6 | 6 | |||||
| Levi Fike | 1 | 1 | 2 | 1 | |||
| Lucas Ziegler | 2 | 2 | 4 | 2 | |||
| Luke Bankes | 3 | 3 | |||||
| Martine Ferrency | 4 | 4 | 1 | ||||
| Matt Weber | 5 | 5 | 2 | 2 | 3 | 2 | |
| Matthew Gimbel | 6 | 6 | |||||
| Matthew Lu | 1 | 1 | 3 | 3 | 4 | ||
| Matthew Moegling | 2 | 2 | 1 | ||||
| Micah Walker | 3 | 3 | 1 | 4 | 1 | 2 | 1 |
| Micheal Saad | 4 | 4 | |||||
| Natapong Kanema | 5 | 5 | 2 | 1 | 2 | 3 | 2 |
| Nate Rynd | 6 | 6 | 2 | 4 | |||
| Nicholas Colbert | 1 | 1 | 3 | 3 | 1 | ||
| Noah Akers | 2 | 2 | |||||
| Noah Anzevino | 3 | 3 | |||||
| Noah Price | 4 | 4 | 1 | 4 | 2 | ||
| Phillip Lewicki | 6 | 6 | 3 | 1 | 1 | 1 | |
| Porter Kandel | 5 | ||||||
| Richard Condino | 5 | 6 | 2 | 1 | |||
| Rocco William Price | 6 | 1 | 3 | 2 | 3 | 1 | |
| Ryan Abbott | 1 | 2 | 1 | 3 | 1 | 4 | |
| Ryan Sam | 2 | 3 | |||||
| Ryker Holsinger | 3 | 4 | 4 | 2 | |||
| Sam Buchanan | 4 | 5 | 2 | 1 | 1 | 1 | 2 |
| Sean Cutshaw | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| Steve Greer | 5 | 6 | 3 | 2 | 2 | 2 | 1 |
| Tim Krupinski | 2 | 2 | 2 | 3 | 3 | ||
| Tommy Kolocouris | 6 | 1 | 3 | ||||
| Tristan Beil | 1 | 2 | 3 | ||||
| Tyler Bair | 3 | 1 | |||||
| Tyler Leibengoood | 2 | 4 | |||||
| Van Husted Iv | 3 | 5 | 2 | 4 | 1 | 4 | |
| Wyatt Warman | 4 | 6 | |||||
| Zacary M Watkins | 5 | 1 | 1 | ||||
| Zachary Castrigano | 2 | ||||||
| Zachary Garber | 3 | 3 | 3 | 4 | 1 | 4 | 2 |
| Zachary Pamer | 6 | 3 | |||||
| Zachary Yankello | 1 | 4 | 1 | ||||
| Zack Hoot | 2 | 5 | 2 | ||||
| Zane Adams | 3 | 6 |
Howland High Spring 2017