Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 8:30 | New Competitor tutorial | ||
| 9:00-10:00 | 4x4 round 1 | 1:40 | 2:30 |
| 10:00-11:25 | 3x3 round 1 | 10:00 | |
| 11:25-12:25 | 2x2 round 1 | 0:30 | 1:00 |
| 12:25-1:00 | Lunch | ||
| 1:00-1:45 | 3x3 Blindfolded | 15 minutes combined | |
| 1:45-2:45 | 5x5 Finals | 2:45 | 3:45 |
| 2:45-3:30 | Megaminx Finals | 2:45 | 4:00 |
| 3:30-4:00 | 2x2 Round 2 | ||
| 4:15-4:30 | 3x3 Round 2 | ||
| 4:30-5:15 | OH Finals | 1:00 | 2:00 |
| 5:15-5:30 | 2x2 Finals | ||
| 5:30-5:50 | 4x4 Finals | ||
| 5:50-6:15 | 3x3 Finals | ||
| 6:15-6:45 | Awards & Clean up |
Cutoff*: for average of 5 events, at least one of the first two solves must be under the cutoff time to complete an average of 5
Time limit**: any times over the time limit will be a DNF
Hillcrest Cubing 2017