Schedule
| Time | Event | Cutoff/Time limit |
|---|---|---|
| 8:00-9:00 | Registration + 4x4 blindfolded | 45 min combined |
| 9:00-9:45 | 7x7 combined final | 6:30/10:00 |
| 9:45-11:15 | 3x3 round 1 | |
| 11:15-12:00 | Skewb combined final | 0:30/1:00 |
| 12:00-12:30 | Lunch | |
| 12:30-1:15 | 3x3 blindfolded | 15 min combined |
| 1:15-2:15 | Pyraminx | 0:30/1:00 |
| 2:15-3:15 | 2x2 round 1 | 0:30/1:00 |
| 3:15-4:15 | 5x5 combined final | 2:30/4:00 |
| 4:15-4:45 | 3x3 round 2 | |
| 4:45-5:00 | 2x2 final | |
| 5:00-5:15 | Pyraminx final | |
| 5:15-5:30 | 3x3 final | |
| 5:30-6:00 | awards and cleanup |
Cutoff*: for average of 5 events, at least one of the first two solves must be under the cutoff time to complete an average of 5
Time limit**: any times over the time limit will be a DNF
Dayton Winter 2017