Schedule
| Time | Event | Cut Offs; soft/hard |
| 8:00-10:00 | Registration | |
| 9:00-9:30 | Clock Round 1 | 0:45/1:30 |
| 9:30-10:15 | Megaminx Combined Final | 2:30/5:00 |
| 10:15-11:30 | 3x3x3 Round 1 | |
| 11:30-12:15 | 2x2x2 Round 1 | 0:45/1:30 |
| 12:15-1:15 | Lunch | |
| 1:15-2:15 | Pyraminx Round 1 | 0:45/1:30 |
| 2:15-3:00 | Skewb Round 1 | 0:45/1:30 |
| 3:00-3:45 | 4x4x4 Combined Final | 2:00/3:00 |
| 3:45-4:15 | 3x3x3 Round 2 | Top 24 |
| 4:15-4:35 | Clock Final | Top 12 |
| 4:35-4:50 | Pyraminx Final | Top 12 |
| 4:50-5:05 | Skewb Final | Top 12 |
| 5:05-5:20 | 2x2x2 Final | Top 12 |
| 5:20-5:35 | 3x3x3 Final | Top 12 |
| 5:35-6:00 | Awards/Cleanup |
*If you are not competing in Clock or Megaminx, feel free to arrive later (30 minutes before your first event is best)
Heat Sheet:
| Name | Country | 2x2 | 3x3 | 4x4 | Pyra | Mega | Clock | Skewb |
| Adam Quinn | USA | 1 | 5 | 4 | 2 | 1 | - | - |
| Aj Norton | USA | 2 | 6 | - | 3 | - | - | - |
| Alex Harris | USA | - | 7 | - | - | - | - | - |
| Andrew Clark | USA | 3 | 1 | - | - | - | - | 3 |
| Andy Denney | USA | 4 | 2 | 1 | 4 | 2 | 1 | 4 |
| Andy Lee | USA | - | 3 | 2 | - | - | - | - |
| Anthony Mikulcic | USA | 5 | 4 | - | 5 | - | - | 1 |
| Anthony Paremsky | USA | 8 | 5 | |||||
| Benjamin Pugh | USA | 6 | 5 | 3 | 6 | 1 | 2 | 2 |
| Blake Thompson | USA | 7 | 6 | 4 | 1 | 2 | - | 3 |
| Borja Perez | Spain | 2 | 8 | 5 | ||||
| Braden Hayes | USA | - | 7 | - | - | - | - | - |
| Bryan Funk | USA | 1 | 1 | 5 | 2 | - | - | 4 |
| Carson Brown | USA | 2 | 2 | 1 | 3 | - | - | 5 |
| Carter Ritchey | USA | 3 | 3 | - | - | - | - | - |
| Corey Snyder | USA | 4 | 4 | 2 | - | - | - | - |
| Cyrus Gearhart | USA | 5 | 5 | 3 | 4 | - | - | 1 |
| Drew Brads | USA | 6 | 6 | 4 | 5 | - | - | 2 |
| Dylan Monreal | USA | 7 | 7 | - | 6 | - | - | - |
| Ian Carlisle | USA | 1 | 1 | 5 | 1 | - | - | 3 |
| Ian Scahel | USA | 2 | 2 | 1 | 2 | 1 | - | 4 |
| Ian Swain | USA | 3 | 3 | 2 | - | - | - | - |
| Ihor Bilchenko (Ігор Більченко) | Ukraine | 4 | 4 | 3 | 1 | 2 | 1 | 5 |
| Isaac Frye | USA | 5 | 5 | 4 | 2 | - | 2 | 1 |
| Jacob Monreal | USA | 6 | 6 | 5 | 3 | 1 | - | 2 |
| Jake Denney | USA | 7 | 7 | 1 | 4 | - | - | 3 |
| James Hildreth | USA | 1 | 1 | 2 | 5 | 2 | 1 | 4 |
| Jeremy Gilhart | USA | - | 2 | - | - | 1 | - | - |
| Joel Helmick | USA | 2 | 3 | 3 | 6 | - | - | 5 |
| Joseph Ryan | USA | 3 | 4 | 4 | 1 | - | - | 1 |
| Joshua Meister | USA | 4 | 5 | - | - | - | - | - |
| Justin Meister | USA | 5 | 6 | 5 | 2 | - | - | 2 |
| Justin Raiff | USA | 6 | 7 | 1 | - | - | - | - |
| Kameron Crandell | USA | - | 1 | 2 | 3 | - | - | - |
| Kesav Kosana | USA | - | 2 | - | 4 | - | - | - |
| Kyle Davidson | USA | 7 | 3 | - | 5 | - | - | 3 |
| Lars Hebenstiel | Germany | 1 | 4 | - | 6 | - | - | - |
| Livia Kleiner | USA | 2 | 5 | 3 | 1 | - | 2 | 4 |
| Logan Keller | USA | 3 | 6 | - | 2 | - | - | 5 |
| Lyron Lumpkin | USA | 4 | 7 | - | 3 | - | - | - |
| Matthew Back | USA | - | 1 | - | 4 | - | - | - |
| Matthew Boeckman | USA | 5 | 2 | - | 5 | - | - | 1 |
| Nathan Dwyer | USA | 6 | 3 | 4 | 6 | 2 | 1 | 2 |
| Neil Gurnani | USA | 7 | 4 | - | 1 | - | - | 3 |
| Nick Karis | USA | 1 | 5 | 5 | 2 | - | - | - |
| Noah Spinale | USA | 2 | 6 | - | 3 | - | - | 4 |
| Owen Gross | USA | 3 | - | - | - | - | - | - |
| Phillip Lewicki | USA | 4 | 7 | 1 | 4 | 1 | - | 5 |
| Ryan DeLine | USA | 5 | 1 | 2 | 5 | - | 2 | - |
| Samuel Allen | USA | 6 | 2 | - | 6 | - | - | - |
| Samuel Moran | USA | 7 | 3 | - | 1 | - | - | 1 |
| Samuel Shircliff | USA | 1 | 4 | - | - | - | - | - |
| Shane Oliver | USA | 2 | 5 | 3 | - | - | - | - |
| Shreyas Talamakki | India | 3 | 6 | 4 | 2 | - | 1 | 2 |
| Siddaarth Mohan | USA | 4 | 7 | - | 3 | 2 | - | 3 |
| Thomas Kohann | USA | 5 | 1 | 5 | 4 | - | - | 4 |
| Thomas Reynolds | USA | 6 | 2 | 1 | 5 | - | - | 5 |
| Vincent Pistelli | USA | 7 | 3 | 2 | 6 | - | 2 | 1 |
| Yuxuan Chen (陈雨璇) | China | 1 | 4 | 3 | 1 | 1 | 1 | 2 |
Dayton 2015