Main Events:
- 2x2 Speedsolve
- 3x3 Speedsolve
- 5x5 Speedsolve
- 3x3 One Handed
- Pyraminx
Tentative Events:
- 4x4 Speedsolve
- 3x3 Blindfolded
- Skewb
Cutoffs:
| Event | Soft Cutoff | Hard Cutoff |
| 2x2x2 | 0:30 | 1:00 |
| 3x3x3 | N/A | N/A |
| 5x5x5 | 2:30 | 3:30 |
| 3x3x3 OH | 1:00 | 1:30 |
| Pyraminx | 0:30 | 1:00 |
Cutoffs for tentative events:
| Event | Soft Cutoff | Hard Cutoff |
|---|---|---|
| 4x4x4 | 1:30 | 2:30 |
| 3BLD | 10 minutes total | |
| Skewb | 0:30 | 1:00 |
Cubing Knights 2015