Schedule
| Time | Event | Cutoff | Time Limit |
|---|---|---|---|
| 8:30-9:15 | Clock & 3x3 With Feet | see | below |
| 9:15-10-45 | 3x3 Round 1 | ||
| 10:45-11:45 | 3x3 One Hand | :45 | 2:00 |
| 11:45-12:30 | Lunch | ||
| 12:30-1:30 | 4x4 | 1:30 | 4:00 |
| 1:30-2:30 | 5x5 | 2:30 | 5:00 |
| 2:30-3:30 | 6x6 | 3:30 | 6:00 |
| 3:30-3:50 | Clock Round 2 | ||
| 3:50-4:20 | 3x3 Round 2 | ||
| 4:20-4:40 | Awards/Clean up | ||
| 4:40-5:40 | Multi Blind | 1 Hour |
Cutoff Time Limit
Feet 3:00 10:00
Clock there is not a cutoff or time limit for clock
Cutoffs: for events with an average of 5, at least one of the first two solves must be under the cutoff time to complete the average of 5
Time limits: any times over the time limit will be a DNF
Clock N' Other Stuff 2016