Schedule
Schedule
| Time | Event |
|---|---|
| 9:00 - 9:30 | Registration |
| 9:30 - 10:30 | 2x2x2 Round 1 |
| 10:30 - 12:00 | 3x3x3 Round 1 |
| 12:00 - 12:30 | Lunch |
| 12:30 - 1:30 | Pyraminx |
| 1:30 - 2:30 | 3x3x3 OH |
| 2:30 - 3:00 | 2x2x2 Round 2 |
| 3:00 - 3:30 | 3x3x3 Round 2 |
| 3:30 - 4:30 | 4x4x4 |
| 4:30 - 5:00 | Tentative Event |
| 5:00 - 5:15 | 2x2x2 Round 3 |
| 5:15 - 5:30 | 3x3x3 Round 3 |
| 5:30 - 6:00 |
Awards & Cleanup |
| Event | Soft Cutoff | Hard Cutoff |
| 2x2x2 | 0:30 | 1:00 |
| 3x3x3 | N/A | N/A |
| 4x4x4 | 1:30 | 2:30 |
| Pyraminx | 0:30 | 1:00 |
| 5x5x5 | 3:00 | 4:30 |
| Megaminx | 2:30 | 4:00 |
| Skewb | 0:30 | 1:00 |
| 3BLD | 10 Minute Total |
Cutoffs are subject to change based on attendance
Central Florida Summer 2016