Schedule
| Time | Event | Soft/Hard Cutoff |
|---|---|---|
| 9:00-9:45 | Registration | |
| 9:45-10:30 | 2x2 Round 1 | |
| 10:30-12:00 | 3x3 Round 1 | |
| 12:00-12:30 | Lunch | |
| 12:30-1:45 | 5x5 | 3:00/5:00 |
| 1:45-2:30 | Pyraminx | :30/1:00 |
| 2:30-3:30 | 4x4 | 1:45/2:30 |
| 3:30-3:50 | 2x2 Final | |
| 3:50-4:30 | 3x3 Final | |
| 4:30-5:00 | Awards |
Atlanta Open 2015