Schedule:
| Event | Time | Cutoffs: |
| Registration: | 8:00 - 8:15 | |
| 3x3 Round 1: | 8:15 - 10:15 | 1:30 / 3:00 |
| 2x2 Round 1: | 10:15 - 11:45 | :30 / 1:00 |
| Tentative 3x3 Round 2: | ||
| Lunch and BLD: | 11:45 - 12:45 | |
| 3x3 with Feet: | 12:45 - 2:00 | |
| 6x6: | 2:00 - 3:15 | 4:00 / 5:00 |
| Square-1 : | 3:15 - 4:15 | :45 / 1:30 |
| Clock: | 4:15 - 5:15 | :30 / 1:00 |
| 2x2 Final: | 5:15 - 5:30 | |
| 3x3 Final: | 5:30 - 6:00 | |
| Awards: | 5:30 - 6:00 |
Alpharetta Open 2016