Schedule
| Time |
Event |
Cutoffs |
|---|---|---|
| 8:30 - 9:00 | Registration | |
| 9:00 - 9:45 |
Skewb Final |
0:30/1:00 |
| 9:45 - 10:15 | Pyraminx Final | 0:30/1:00 |
| 10:15 - 11:15 | 4x4 Final | 1:45/3:00 |
| 11:15 - 12:00 | Lunch | |
| 12:00 - 1:00 | 3x3 Round 1 | 2:00/3:00 |
| 1:00 - 1:30 | Clock Final | 0:45/1:15 |
| 1:30 - 2:15 | 2x2 Round 1 | 0:30/1:00 |
| 2:15 - 3:00 | 3x3 Round 2 | |
| 3:00 - 3:45 | 3x3 OH Final | 0:45/1:15 |
| 3:45 - 4:15 | 2x2 Final | |
| 4:15 - 4:45 | 3x3 Final | |
| 4:45 - 5:00 | Awards | |
| 5:00 - 5:30 | Clean Up |
1 Body Cubing 2017