Slow N Steady Winter 2016 Competitors
| Name (Last) | Country | 3x3 | 4x4 | OH | BLD | Sq-1 | Mega | Clock |
|---|---|---|---|---|---|---|---|---|
Aaron Abramowitz ![]() | USA | X | X | X | - | - | X | - |
Aayush Pai ![]() | USA | X | - | - | - | - | - | - |
Abhishek Mudireddy ![]() | USA | X | - | - | - | - | - | - |
Adam Glendye ![]() | USA | X | - | X | - | - | - | - |
Adam Gradess ![]() | USA | X | X | X | X | - | - | - |
| Aidan Connor | USA | X | - | - | - | - | X | - |
Aidan McBride ![]() | USA | X | X | - | - | X | X | - |
AJ Bennett ![]() | USA | X | - | - | - | - | - | - |
AJ Ernandes ![]() | USA | X | X | - | - | - | - | - |
Ajay Mysore ![]() | USA | X | - | X | X | - | - | - |
| Alese Devin | USA | X | - | X | X | X | X | - |
Alex Thielemier ![]() | USA | X | X | X | - | X | X | X |
Alexander Munoz ![]() | USA | X | X | X | - | - | X | - |
| Alyssa Hu | USA | X | - | - | - | - | - | - |
Amod Mathur ![]() | India | X | X | X | - | X | - | X |
Andrew Huang ![]() | USA | X | - | X | X | - | - | - |
Andrew Kelley ![]() | USA | X | - | - | - | - | - | - |
Andrew O'Donohue ![]() | USA | X | X | X | - | - | - | - |
Andrew Park ![]() | USA | X | X | X | X | X | - | - |
Ankush Hommerich-Dutt ![]() | USA | X | X | X | X | X | - | X |
Aryan Kejriwal ![]() | USA | X | - | X | X | X | X | X |
Athan Gillespie ![]() | USA | X | - | X | - | - | - | - |
Austin Farnum ![]() | USA | X | - | - | - | - | - | - |
Avi Kahn ![]() | USA | X | - | - | - | - | - | - |
Benjamin Christie ![]() | USA | X | X | X | - | X | - | X |
Benjamin Leparulo ![]() | USA | X | - | - | - | - | - | - |
Benjamin Loeb ![]() | USA | X | X | X | - | - | - | - |
Benjamin Wang ![]() | USA | X | - | X | - | - | - | - |
Benji Cooper ![]() | USA | X | X | X | - | - | - | - |
Billy Burier ![]() | France | X | X | X | X | X | X | X |
Bobby Mapp ![]() | USA | X | - | X | - | X | - | - |
Bradley Dennis ![]() | USA | X | - | - | - | - | - | - |
Brandon Lin ![]() | USA | X | X | X | X | X | X | X |
Brendan Doyle ![]() | USA | X | - | X | - | - | - | - |
Brent Carrera ![]() | USA | X | - | - | - | - | - | - |
Calvin Brauer ![]() | USA | X | - | - | - | - | - | - |
Cameron Young ![]() | USA | X | X | X | - | - | - | - |
Caroline Kelly ![]() | USA | X | - | - | - | - | - | - |
| Carson Hertrick | USA | X | - | - | - | - | - | - |
Carter Struck ![]() | USA | X | X | X | - | - | - | - |
Catina Schneck ![]() | USA | X | - | X | - | - | - | - |
Charles Saroff ![]() | USA | X | X | - | X | X | - | - |
Chih Hua Chung ![]() | USA | X | - | - | - | - | - | - |
Chris Tong ![]() | USA | X | X | X | - | - | - | - |
| Christian Maiorana | USA | X | - | - | - | - | - | - |
Christina Moss ![]() | USA | X | - | - | - | - | - | - |
Christopher Arraya ![]() | USA | X | - | X | - | - | - | - |
Clark Farley ![]() | USA | X | - | - | - | - | - | - |
Colin O'Doherty ![]() | USA | X | - | - | - | - | - | - |
Collin Burns ![]() | USA | X | X | X | - | - | - | - |
Collin Toal ![]() | USA | X | - | - | - | - | - | - |
Conlan Trace ![]() | USA | X | X | X | - | X | X | X |
Connor Croft ![]() | USA | X | - | - | - | - | X | - |
Connor Gray ![]() | USA | X | - | X | - | X | - | - |
Corey Sakowski ![]() | USA | X | X | X | X | X | X | X |
Corwynn Bohman ![]() | USA | X | - | - | - | - | - | - |
Damian Bias ![]() | USA | X | X | - | - | X | - | X |
Dan Selzer ![]() | USA | X | X | X | X | X | X | X |
Dan H. Nguyen ![]() | USA | X | - | - | - | - | - | - |
Dana Yi ![]() | USA | X | - | X | - | - | X | - |
Daniel Forgosh ![]() | USA | X | - | - | - | - | - | - |
Daniel Greigg ![]() | USA | X | X | X | - | X | - | - |
Daniel Karnaukh ![]() | USA | X | X | X | - | X | X | X |
Daniel Zerrusen ![]() | USA | X | - | - | - | - | - | - |
Danny Rhodes ![]() | USA | X | - | - | X | - | - | - |
Darren Soria ![]() | USA | X | X | X | - | - | - | - |
David Barreno ![]() | USA | X | X | X | - | - | - | - |
David ortega ![]() | USA | X | - | - | - | - | - | - |
David Perez ![]() | USA | X | - | - | - | - | - | - |
Deniz Atak ![]() | USA | X | X | X | - | - | - | - |
Dillon Peters ![]() | USA | X | - | - | - | - | - | - |
| Emma Ylagan | USA | X | - | - | - | - | X | - |
Eric Chen ![]() | USA | X | X | X | - | - | X | - |
Eric Hebert ![]() | USA | X | - | - | - | - | - | X |
Eric Seo ![]() | USA | X | - | - | - | - | - | - |
Erick Tian ![]() | Canada | X | X | X | - | - | - | - |
Ethan Cohen ![]() | USA | X | - | - | - | - | - | - |
Ethan Li ![]() | USA | X | X | - | - | - | - | - |
Eva Kato ![]() | USA | X | X | X | X | X | X | X |
Felix Lee ![]() | USA | X | X | X | X | X | X | X |
Fred Zhang ![]() | Canada | X | X | X | X | X | - | - |
Grayson Kurth ![]() | USA | X | - | - | - | - | - | - |
| Hamzah Jamal | USA | X | - | - | - | - | - | - |
| Hannah Lowry | USA | X | - | - | - | - | - | - |
Hannah Rajarao ![]() | USA | X | X | - | - | X | X | X |
Havish Netla ![]() | USA | X | - | - | - | X | X | X |
Henry Savich ![]() | USA | X | - | X | X | X | X | X |
Hugh Smith ![]() | USA | X | - | - | - | - | - | - |
Ian Parsons ![]() | USA | X | X | - | - | - | - | - |
Isaac Hott ![]() | USA | X | - | - | - | - | - | - |
Isaac Stevens ![]() | USA | X | X | - | - | X | - | - |
Isaiah Hopkins ![]() | USA | X | - | X | - | - | - | - |
Ishmam Mirza ![]() | USA | X | X | X | - | - | - | X |
Ismet Karadag ![]() | USA | X | - | - | - | - | - | - |
J.I. Cruz ![]() | Puerto Rico | X | - | - | X | - | - | - |
Jabari Nuruddin ![]() | USA | X | X | X | - | - | X | - |
Jack Budlow ![]() | USA | X | - | - | - | - | - | - |
Jack Dacey ![]() | USA | X | X | - | - | X | - | - |
Jack Hermes ![]() | USA | X | - | - | - | - | - | - |
Jackson Solley ![]() | USA | X | - | - | - | - | - | - |
Jacob Elspas ![]() | USA | X | X | X | - | X | - | - |
Jared Belke ![]() | USA | X | - | - | - | - | - | - |
Jared Hopkins ![]() | USA | X | - | - | - | - | - | - |
Jason Calkins ![]() | USA | X | X | - | - | - | - | - |
Jerry Qian ![]() | USA | X | X | X | - | - | X | X |
| Jillian Ylagan | USA | X | X | - | - | - | - | - |
Jin Wu (武进) ![]() | China | X | - | - | - | - | - | - |
Joel Hopkins ![]() | USA | X | - | - | - | - | - | - |
Joey Bartemus ![]() | USA | X | - | - | - | - | - | - |
Joey Stahl ![]() | USA | X | X | X | X | X | - | X |
Joey Zara ![]() | USA | X | - | - | - | - | - | - |
John Gillespie ![]() | USA | X | - | - | - | - | - | - |
John Kelley ![]() | USA | X | - | - | - | - | - | - |
John Newhagen ![]() | USA | X | - | - | - | - | - | - |
Johnny Tecala ![]() | USA | X | - | - | - | - | - | - |
Johnny Yum ![]() | USA | X | - | X | - | - | - | - |
Jonathan Collins ![]() | USA | X | X | - | - | - | - | X |
Jonathan Lin ![]() | USA | X | X | X | X | X | X | X |
Jonathan Loeb ![]() | USA | X | X | X | X | - | - | - |
Jonathan Tilahun ![]() | USA | X | X | X | X | X | X | X |
Joseph Breeden ![]() | USA | X | - | - | - | - | - | - |
Josh Bloch ![]() | USA | X | X | X | X | X | X | X |
Juliana Rodriguez ![]() | USA | X | - | - | - | - | - | - |
Julianna Bennett ![]() | USA | X | X | X | - | - | X | - |
Justin Roth ![]() | USA | X | X | X | - | X | - | X |
Justin R. Wang ![]() | USA | X | - | X | - | - | - | - |
Kaitlyn Kim ![]() | USA | X | X | X | - | - | - | - |
Kamil Arif ![]() | USA | X | - | - | - | - | - | - |
Kassidy Farnum ![]() | USA | X | - | - | - | - | - | - |
Keanu Yi ![]() | USA | X | - | - | - | - | - | - |
Keaton Ellis ![]() | USA | X | X | X | X | X | X | X |
| Keenan Hom | USA | - | X | - | - | - | - | - |
Ken Strother ![]() | USA | X | X | X | - | X | - | - |
Kennan LeJeune ![]() | USA | X | X | X | - | X | - | X |
Kevin Dayaratna ![]() | USA | X | - | - | - | - | - | - |
Kobe Balin ![]() | USA | X | - | X | X | X | X | X |
Kyle Natale ![]() | USA | X | - | X | - | - | - | - |
| Kyle Peterson | USA | X | - | - | - | - | - | - |
Kyle Steppe ![]() | USA | X | - | - | - | - | - | - |
Landon Rhodes ![]() | USA | X | - | X | X | - | - | - |
Lee Smith ![]() | USA | X | X | X | X | X | X | X |
Livia Kleiner ![]() | USA | X | X | X | - | X | - | X |
Logan Forsythe ![]() | USA | X | - | - | - | - | - | - |
Lucas Stredwick ![]() | USA | X | - | - | - | - | - | - |
| Maggie Clark | USA | X | X | X | X | - | X | - |
Maggie Jordan ![]() | USA | X | X | X | X | X | X | X |
Manav Desai ![]() | USA | X | X | - | - | - | - | - |
Marco Plasencia ![]() | USA | X | - | - | - | - | - | - |
Marie Sterba ![]() | USA | X | - | - | - | - | - | - |
Mark Kuzel ![]() | USA | X | X | - | - | - | - | - |
Matt Whisner ![]() | USA | X | - | - | - | - | - | - |
Matt Wiley ![]() | USA | X | - | - | - | - | - | - |
Matt Yaple ![]() | USA | X | - | - | - | - | - | - |
Max Boettinger ![]() | USA | X | X | X | - | X | X | - |
Max Henderson ![]() | USA | X | X | - | - | - | - | - |
Max Rimlinger ![]() | USA | X | - | - | - | - | - | - |
Michael Gottlieb ![]() | USA | - | - | - | - | - | - | - |
Michael Neal ![]() | USA | X | - | - | - | - | - | - |
| Michael Perez | USA | X | - | - | - | - | - | - |
Michael Petty ![]() | USA | X | - | - | - | X | - | - |
Michael Sams ![]() | USA | X | - | - | - | - | - | - |
Michael Yoo Fatemi ![]() | USA | X | X | X | - | X | X | - |
Miles Franklin-Campbell ![]() | USA | X | - | - | - | - | - | - |
Mudit Mathur ![]() | India | X | - | - | - | - | - | - |
Nat Baylon ![]() | USA | X | - | X | X | X | - | - |
Nathan Dwyer ![]() | USA | X | - | X | X | X | X | X |
Nathan Kearney ![]() | USA | X | X | - | X | - | X | - |
Nicholas Olano ![]() | USA | X | - | - | - | - | - | - |
Nick Rech ![]() | USA | X | - | X | - | - | X | - |
Noah Brown ![]() | USA | X | - | - | - | - | - | - |
Noah Giuliano ![]() | USA | X | - | - | - | - | - | - |
Noah Schulhof ![]() | USA | X | - | X | - | - | X | - |
Oliver Wolff ![]() | USA | X | - | - | - | - | - | - |
| Parker Trager | USA | X | - | X | X | - | - | - |
Pavan Ravindra ![]() | USA | X | - | X | X | - | - | - |
| Peter Hibl | USA | X | - | X | - | - | - | - |
Phil Yu ![]() | USA | X | - | X | - | - | - | - |
Ray Bai ![]() | USA | X | X | X | - | X | X | X |
Robbie Stevenson ![]() | USA | X | X | X | X | X | X | X |
Rohan Mishra ![]() | USA | X | - | - | - | - | - | - |
Rowe Hessler ![]() | USA | X | - | X | - | - | X | - |
Ryan Fleming ![]() | USA | X | X | X | - | - | - | - |
Sam Myung ![]() | USA | X | X | X | - | X | X | - |
Sameel Arif ![]() | USA | X | - | - | - | - | - | - |
Samhith Namagiri ![]() | USA | X | - | - | - | - | - | - |
Samuel Knoll ![]() | USA | X | X | X | - | X | X | - |
Sawyer Haney ![]() | USA | X | - | - | - | - | - | - |
| Scott Schneider | USA | X | X | - | - | - | - | - |
Sean Belke ![]() | USA | X | X | X | - | X | - | - |
shaamikh naroo ![]() | USA | X | - | - | - | - | - | - |
Shea Peters ![]() | USA | X | - | - | - | - | - | - |
Shreyan Jaiswal ![]() | USA | X | X | - | X | - | X | - |
Spencer Gretz ![]() | USA | X | - | X | - | X | - | - |
Stachu Korick ![]() | USA | X | X | X | X | X | - | - |
Thomas Miller ![]() | USA | X | - | - | - | - | - | - |
Thomas Parsons ![]() | USA | X | - | - | - | - | - | - |
Tiger Harkins ![]() | USA | X | - | - | - | - | - | - |
Tom Walker ![]() | USA | X | X | - | - | - | - | - |
| Tommy Harrington | USA | X | - | - | - | - | - | - |
Tommy Szeliga ![]() | USA | X | X | X | - | X | X | X |
Trenton Mason ![]() | USA | X | - | X | - | - | - | - |
Tyler Bevan ![]() | USA | X | X | - | - | - | - | - |
Tyler Cosgrove ![]() | USA | X | - | X | - | - | X | - |
Uriah Starshine ![]() | USA | X | X | - | - | - | - | - |
Vihaan Jaiswal ![]() | USA | X | - | - | - | - | - | - |
Vincent Liu ![]() | China | X | - | X | - | - | - | X |
Vishantak Srikrishna ![]() | USA | X | X | X | - | - | - | - |
Westley Laughton ![]() | USA | X | - | - | - | - | - | - |
Will Belote ![]() | USA | X | X | X | X | X | X | X |
Will Callan ![]() | USA | X | X | X | X | X | X | - |
| Will Mumford | USA | X | - | - | - | - | X | - |
William Burke ![]() | USA | X | - | - | - | - | - | - |
William Chan ![]() | USA | X | - | - | - | - | - | - |
William McLean ![]() | USA | X | - | - | - | - | - | - |
William Reed ![]() | USA | X | - | - | - | - | - | - |
Xavier Hill ![]() | USA | X | - | - | - | - | - | - |
Zach Zarus ![]() | USA | X | - | - | - | - | - | - |
Zachary Olmoz ![]() | USA | X | X | X | X | - | X | - |
Zaif Yusuf ![]() | USA | X | X | - | - | - | - | - |
| Zane Hodgkins | USA | X | - | X | - | - | X | - |
Zavian Valedon ![]() | USA | X | - | - | - | - | - | - |
Zia Firouz ![]() | USA | X | X | - | - | - | - | - |
Zoya Samsonov ![]() | USA | X | - | - | - | - | - | - |
| Totals: 223 | 221 | 87 | 97 | 40 | 55 | 52 | 38 |
