Rocky Mountain Winter 2016 Competitors
| Name (Last) | Country | 2x2 | 3x3 | 4x4 | OH | Pyra | Skewb |
|---|---|---|---|---|---|---|---|
Adam Burk ![]() | USA | X | X | X | - | - | - |
| Aidan McLean | USA | - | X | - | - | - | - |
AJ Blair ![]() | USA | X | X | X | X | X | X |
| AJ Stefanacci | USA | X | X | - | - | - | - |
Alex Tarasov ![]() | USA | X | X | X | X | X | X |
Alex Walker ![]() | USA | X | X | X | - | X | X |
Angel Anaya ![]() | USA | X | X | X | X | - | - |
Benjamin Hoppes ![]() | USA | X | X | X | X | X | X |
Blade Callahan ![]() | USA | - | X | X | - | - | - |
Bryce Forsgren ![]() | USA | X | X | - | - | X | - |
| Cade Kesic | USA | X | X | - | - | X | - |
Caden Fund ![]() | USA | X | X | - | - | - | - |
| Carter Watson | USA | X | X | - | - | X | - |
Casey Chipman ![]() | USA | X | X | X | X | X | - |
Cedar Wiseman ![]() | USA | X | X | X | X | X | X |
Channae Anderson ![]() | USA | - | X | X | X | X | X |
Connor Whitney ![]() | USA | - | X | - | - | - | - |
Cory Bednark ![]() | USA | X | X | X | X | X | - |
| Dan Cohen | USA | X | X | X | X | X | X |
Daniel Grenier ![]() | USA | X | X | - | - | X | - |
Daniel Hayes ![]() | USA | - | X | X | - | - | - |
David Bekkedahl ![]() | USA | X | X | X | - | X | X |
Devlon Melchor ![]() | USA | X | X | - | - | - | - |
Donovan Cline ![]() | USA | X | X | X | X | X | - |
Dustin Bosveld ![]() | USA | X | X | - | - | X | - |
Dylan Hughlett ![]() | USA | X | X | X | - | X | X |
Elliott Curry ![]() | USA | X | X | - | - | X | - |
Emhyr Subramanian ![]() | USA | X | X | - | - | - | - |
Ethan Cefus ![]() | USA | X | X | X | - | X | - |
Ethan Gamache ![]() | USA | X | X | - | - | - | - |
Evie Ryan ![]() | USA | X | - | - | - | - | - |
Ezekiel Jaramillo ![]() | USA | X | X | X | X | X | X |
| Gabriel Nash | USA | X | X | - | - | - | X |
Garrett Winkelbauer ![]() | USA | X | X | - | - | X | - |
Graham Meurer ![]() | USA | X | X | - | - | X | - |
Gustavo Riveiro ![]() | Paraguay | X | X | - | - | X | X |
Henry Goz ![]() | USA | X | X | - | - | - | - |
Hunter Hallberg ![]() | USA | X | X | - | - | - | - |
Isaiah Richards ![]() | USA | X | X | - | - | X | - |
Jack Ryan ![]() | USA | X | X | X | X | X | X |
Jackson Warley ![]() | USA | X | X | X | X | X | X |
Jaden Rosard ![]() | USA | X | X | X | X | - | - |
Jake Hanson ![]() | USA | X | X | - | - | X | X |
Jeremy Cefus ![]() | USA | X | X | - | - | X | - |
| Jesse Hartnett | USA | X | X | X | X | X | X |
Jide Ogbuji ![]() | USA | X | X | X | X | X | X |
Joey Baumert ![]() | USA | X | X | X | - | - | - |
John Black ![]() | USA | - | X | - | - | - | - |
Jordan Mosakowski ![]() | USA | X | X | - | - | - | - |
Joseph Kinerson ![]() | USA | X | X | X | X | X | X |
Joshua Mizumoto ![]() | USA | X | X | - | - | X | - |
Joshua Weihe ![]() | USA | - | X | - | - | - | - |
Jovan Bieker ![]() | USA | X | X | - | - | X | - |
Kian Highland ![]() | USA | X | X | - | - | - | - |
| Krithik Ramesh | USA | X | X | - | - | - | - |
Levi Kritzik ![]() | USA | - | - | - | - | X | - |
Liam Lennon ![]() | USA | X | - | - | - | X | - |
Lucas Mizumoto ![]() | USA | X | X | - | - | X | - |
Luke Meszar ![]() | USA | - | X | - | - | - | - |
Luke Miller ![]() | USA | X | X | X | X | X | X |
Malachi Jaramillo ![]() | USA | X | X | - | - | X | - |
Mason Milligan ![]() | USA | - | X | - | - | - | - |
Matthew Kinerson ![]() | USA | X | X | - | - | X | X |
Michael Schoenbauer ![]() | USA | X | X | X | - | X | X |
Nathan Gonzales ![]() | USA | X | X | - | X | - | - |
Nathan Schoenbauer ![]() | USA | X | - | - | - | X | - |
Nico Bekkedahl ![]() | USA | X | X | - | - | X | - |
Noah Mowery ![]() | USA | X | X | - | X | X | X |
Patrick Murphy ![]() | USA | X | X | X | X | - | - |
Ryan Hjelmstad ![]() | USA | X | X | X | - | - | - |
Ryan Kindt ![]() | USA | X | X | - | - | X | X |
Ryan Sturt ![]() | USA | X | X | - | - | X | - |
Ryan Weyrauch ![]() | USA | X | X | X | - | X | - |
Sam Bukowski ![]() | USA | - | X | - | X | - | - |
Tommy Koszowski ![]() | USA | X | X | X | X | X | X |
| Tristan Steeves | USA | - | X | X | - | - | - |
Tucker Burnham ![]() | USA | X | X | - | - | X | X |
Udoka Ogbuji ![]() | USA | X | X | - | - | - | - |
Warren Hammond ![]() | USA | X | X | - | - | - | - |
William McNally ![]() | USA | X | X | - | - | X | - |
William Tan ![]() | USA | X | X | - | - | X | - |
Zach McKenna ![]() | USA | X | X | - | - | X | X |
Zachary Jaramillo ![]() | USA | X | X | X | - | X | - |
Zak Kierstein ![]() | USA | X | X | X | - | - | - |
| Totals: 84 | 72 | 80 | 34 | 23 | 52 | 26 |
